<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Chicago Area Properties</title>
	<atom:link href="http://chicagoareaproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagoareaproperties.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 26 Jan 2011 14:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New Rehab Opportunity: 16032 Tahoe Ln, Crest Hill</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-16032-tahoe-ln-crest-hill/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-16032-tahoe-ln-crest-hill/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/CBiIbJ47zKQ" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-16032-tahoe-ln-crest-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homesales Surge 12% in December!</title>
		<link>http://chicagoareaproperties.com/uncategorized/homesales-surge-12-in-december/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/homesales-surge-12-in-december/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1754222231/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1754222231/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/homesales-surge-12-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rehab Opportunity: 21459 W. Georgetown, Plainfield IL</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-21459-w-georgetown-plainfield-il/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-21459-w-georgetown-plainfield-il/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/uCETe2WkSiI" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-21459-w-georgetown-plainfield-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rehab Opportunity: 334 Columbine Ct, Romeoville</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-334-columbine-ct-romeoville/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-334-columbine-ct-romeoville/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/xJGQy-Rjq5A" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-334-columbine-ct-romeoville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Article: &#8220;Study shows rehabbed REO spend 5 fewer months on market&#8221;</title>
		<link>http://chicagoareaproperties.com/uncategorized/recent-article-study-shows-rehabbed-reo-spend-5-fewer-months-on-market/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/recent-article-study-shows-rehabbed-reo-spend-5-fewer-months-on-market/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=75</guid>
		<description><![CDATA[As you may or may not know, I spend a fair amount of time searching the internet and various news sources so that I am up to date on the latest real estate news. I was recently reading an interesting article I found on HousingWire.com that quoted a recent study done by Field Asset Services. [...]]]></description>
			<content:encoded><![CDATA[<p>As you may or may not know, I spend a fair amount of time searching the internet  and various news sources so that I am up to date on the latest real estate news.  I was recently reading an interesting article I found on HousingWire.com that quoted a recent study done by Field Asset Services.  Field Asset Services is a servicing company that works with many of the larger banks and institutions to secure and maintain forecloses homes. The entire article is below.</p>
<h2><strong>Study shows rehabbed REO spend 5 fewer months on market</strong></h2>
<p>By Jon Prior<br />
REO properties that are not rehabilitated spend an average 222 days on the market, but when the work is put in to upgrade these properties, they are sold roughly five months sooner, according to an independent study done by Field Asset Services.<br />
FAS is a property preservation company that works on 120,000 active properties at any given time. It tracked 17,252 properties in 13 states from January to July 2010. According to the study, rehabbed REO spent just 69 days on the market before being sold, a 68% reduction from those that weren&#8217;t repaired.<br />
And the number is growing. In the initial report FAS released in February, rehabbed properties spent 54% fewer days on the market.<br />
The Department of Housing and Urban Development recognizes the need to rehab these properties. In September 2008, the federal agency began granting money through its Neighborhood Stabilization Program. Among the possible uses for the money, state and local governments and nonprofit companies could purchase vacant REO from the banks, and repair them for resale.<br />
HUD has committed $7 billion in grants through three rounds of NSP funding.<br />
And foreclosures are still going up. RealtyTrac reported Thursday that 2010 foreclosure numbers were a new record, and 2011 should be worse.</p>
<p>You can read the entire article at <strong>HousingWire.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/recent-article-study-shows-rehabbed-reo-spend-5-fewer-months-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rehab Opportunity: 291 Violet Dr, Romeoville</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-291-violet-dr-romeoville/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-291-violet-dr-romeoville/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/Dpro2Mogisw" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-rehab-opportunity-291-violet-dr-romeoville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendall, Kane, and Will Counties Tops In Foreclosure Filings</title>
		<link>http://chicagoareaproperties.com/uncategorized/kendall-kane-and-will-counties-tops-in-foreclosure-filings/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/kendall-kane-and-will-counties-tops-in-foreclosure-filings/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=67</guid>
		<description><![CDATA[According to a recent article in the Joliet Herald News, Kendall, Kane and Will counties continue to top the foreclosure filing rate charts. Information released today by Irvine, Calif.-based RealtyTrac shows Kendall County had the highest foreclosure filing rate in Illinois at one in every 13 households in 2010. Kane County was second with a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in the Joliet Herald News, Kendall, Kane and Will counties continue to top the foreclosure filing rate charts. Information released today by Irvine, Calif.-based RealtyTrac shows Kendall County had the highest foreclosure filing rate in Illinois at one in every 13 households in 2010.</p>
<p>Kane County was second with a rate of one in every 19 households.</p>
<p>Will County was third with one in every 21 households. </p>
<p>Grundy County was 14th with a rate of one in 56.</p>
<p>The three counties finished in the same order in 2009. Foreclosure filings tracked by the company include default notices, scheduled auctions and bank repossessions.</p>
<p>Additional information in the report shows:<br />
Will County had a total of 11,027 foreclosure filings for the year, 21.71 percent more than in 2009, 66.77 percent more than 2008, 153.38 more than 2007 and 249.62 percent more than in 2006.<br />
Romeoville, Bolingbrook and parts of Joliet had the highest foreclosure rates in Will County (see chart).</p>
<p><a href="http://chicagoareaproperties.com/wordpress/wp-content/uploads/2011/01/Hearld-News-Foreclosure-Doc.jpg"><img src="http://chicagoareaproperties.com/wordpress/wp-content/uploads/2011/01/Hearld-News-Foreclosure-Doc-152x300.jpg" alt="" title="Hearld News Foreclosure Doc" width="152" height="300" class="alignnone size-medium wp-image-68" /></a></p>
<p>Kendall County had 2,612 filings, up 12.10 percent from 2009, 110.14 percent from 2008, 346.50 percent from 2007 and 726.58 percent from 2006.</p>
<p>Grundy County had a total of 332 filings, up 14 percent from 2009, 64.36 percent from 2008, .30 percent from 2008 and 74.74 percent from 2006.</p>
<p>Illinois ranked ninth in the nation for foreclosures with 151,304 filings for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/kendall-kane-and-will-counties-tops-in-foreclosure-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Spout in Housing – Apartments</title>
		<link>http://chicagoareaproperties.com/uncategorized/a-bright-spout-in-housing-%e2%80%93-apartments/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/a-bright-spout-in-housing-%e2%80%93-apartments/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=64</guid>
		<description><![CDATA[According to a recent story I read on CNBC, new reports confirm that the rental / apartment market has picked considerably over the 4th quarter of 2010. The 4th quarter is usually the slowest of the year, but in 2010, according to Reis, Inc, the national apartment vacancy rate fell by nearly half a percent [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent story I read on CNBC, new reports confirm that the rental / apartment market has picked considerably over the 4th quarter of 2010.  The 4th quarter is usually the slowest of the year, but in 2010, according to Reis, Inc, the national apartment vacancy rate fell by nearly half a percent from 7.1 to 6.6 percent.  Close to 58,000 units were filled nationwide.<br />
This appears to be a real trend.  This drop follows one of the biggest drops on record during the third quarter.  With that kind of demand, landlords are giving less concessions, and in some markets are actually increasing their rents. This trend is likely to continue as the country works its way out of this foreclosure mess.<br />
When you factor in that property values are down, yet rental incomes are increasing, now is when the smart investor starts getting back in the real estate market.  Investors are able to reap great returns on their money with relative low risk.  To read the entire article, visit CNBC.com</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/a-bright-spout-in-housing-%e2%80%93-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Profitable Rehab Opportunity: 389 Hogan St, Bolingbrook</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-profitable-rehab-opportunity-389-hogan-st-bolingbrook/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-profitable-rehab-opportunity-389-hogan-st-bolingbrook/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/dgFYxvjG8zY" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-profitable-rehab-opportunity-389-hogan-st-bolingbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rehab/Rental Opportunity: 122 E. 18th St, Lockport</title>
		<link>http://chicagoareaproperties.com/uncategorized/new-rehabrental-opportunity-122-e-18th-st-lockport/</link>
		<comments>http://chicagoareaproperties.com/uncategorized/new-rehabrental-opportunity-122-e-18th-st-lockport/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagoareaproperties.com/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/NPMgmlg13qs" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoareaproperties.com/uncategorized/new-rehabrental-opportunity-122-e-18th-st-lockport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

